GPT-5.4 vs Grok 4.20 Multi-Agent: which is better?
| GPT-5.4 | Grok 4.20 Multi-Agent | |
|---|---|---|
| Vendor | OpenAI | SpaceXAI |
| Text & Chat | #31 · 1475 | — |
| AI Agents | #23 · 2.67 | — |
| Vision | #19 · 1284 | — |
| Web Search | #15 · 1197 | #13 · 1204 |
| Official price | $2.50 / $15 per 1M in/out | $1.25 / $2.50 per 1M in/out |
| On this site | — | — |
Compare them yourself
Ask the same question to several top models at once on LongHua AI and pick the best answer.