Claude Opus 4.8 vs GPT-5.5: which is better?
| Claude Opus 4.8 | GPT-5.5 | |
|---|---|---|
| Vendor | Anthropic | OpenAI |
| Text & Chat | #22 · 1482 | #23 · 1481 |
| Coding | #32 · 1556 | — |
| AI Agents | #10 · 7.76 | #13 · 4.71 |
| Vision | #15 · 1286 | #14 · 1287 |
| Web Search | #12 · 1204 | #3 · 1242 |
| Official price | $5 / $25 per 1M in/out | $5 / $30 per 1M in/out |
| On this site | — | — |
Compare them yourself
Ask the same question to several top models at once on LongHua AI and pick the best answer.